September 24th 2008 - Site no longer being updated and I would like to recomend the following 2 sites that are constantly being updated with bonus and reviews! Looking for great bonuses for RTG and Microgaming casinos? Casino bonuses Rtg casinos -- Rival casinos -- Microgaming casinos -- Playtech casinos |
| Probabilities - Three Card Poker | ||||||||
| Ways to draw 3 cards out of 52 = 22.100 | ||||||||
Hand |
Combinations |
Percentage |
||||||
| Straight flush | 48 | 0.2171% | ||||||
| Three of a kind | 52 | 0.2353% | ||||||
| Straight | 720 | 3.2572% | ||||||
| Flush | 1096 | 4.9593% | ||||||
| Pair | 3744 | 16.9412% | ||||||
| Queen high | 9720 | 43.9819% | ||||||
| None | 6720 | 30.4072% | ||||||
| Payoff Tables for Pairplus | |||||||
Hand |
Table 1 |
Table 2 |
Table 3 |
Table 4 |
Table 5 |
Table 6 |
|
| Straight flush | 40 to 1 | 40 to 1 | 35 to 1 | 50 to 1 | 40 to 1 | 40 to 1 | |
| Three of a kind | 30 to 1 | 25 to 1 | 25 to 1 | 30 to 1 | 30 to 1 | 30 to 1 | |
| Straight | 6 to 1 | 6 to 1 | 6 to 1 | 6 to 1 | 5 to 1 | 6 to 1 | |
| Flush | 4 to 1 | 4 to 1 | 4 to 1 | 3 to 1 | 4 to 1 | 3 to 1 | |
| Pair | 1 to 1 | 1 to 1 | 1 to 1 | 1 to 1 | 1 to 1 | 1 to 1 | |
| House advantage | 2.32% | 3.49% | 4.58% | 5.10% | 5.57% | 7.28% | |
Ante Bonus Payouts |
||||
Hand |
Table 1 |
Table 2 |
Table 3 |
Table 4 |
| Straight flush | 50 to 1 | 43 to 1 | 3 to 1 | 5 to 1 |
| Three of a kind | 4 to 1 | 3 to 1 | 2 to 1 | 3 to 1 |
| Straight | 1 to 1 | 1 to 1 | 1 to 1 | 1 to 1 |
| Wikipedia information about Casino war This article is licensed under the GNU Free Documentation License . It uses material from the Wikipedia article "Three Card Poker " . More from Wikipedia |